ENGWE EP-2 3.0 Boost Electric Bike
Original price was: € 1,299.00.€ 1,199.00Current price is: € 1,199.00. & fast delivery
EU Legal 250W 75Nm 120km Torque Sensor E-Bike
Shipping from European warehouse
- Responsive Customer Support
- Fast Shipping on In-Stock Items
- Hassle-free returns
- Satisfaction guaranteed
- New Customers Get 2% Off
All-New Engwe Engine
Engwe EP-2 3.0 Boost. Our Most Powerful Upgrade Yet. The Best Just Got Better









Engineered for Performanceand Comfort

Torque Sensor
Feel the power at your feet — ultra-sensitive torque sensor delivers seamless and intuitive assistance from the first pedal stroke.

Hydraulic Brake
Conquer bumps with confidence. The upgraded suspension fork smooths out rough terrain for a more comfortable and stable ride.

20″ x 4.0″ Fat Tires
The all-terrain fat tires offer superior grip and shock absorption – from city streets to sandy beaches and snowy trails.

Shimano 7-speed
Tackle any incline or speed up with ease. The trusted Shimano 7-speed system adapts to your ride, your way.

Foldable Design
Putting control at your fingertips. Sleek, functional, and transport available for your needs.

Ergonomic Comfort
The saddle is built for your body. Ergonomic design reduces pressure points and keeps you comfortable on every journey.


Specs
| General Info | |
| Model | EP-2 3.0 Boost |
| Bike Weight | 32.3 kg (71.2 lbs) |
| Gross Weight | Approx. 40.3kg (88.8 lbs) |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5’5″ – 6’2″ (165cm – 190cm) |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery Box) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Pedal Assist | 5 Levels |
| Real-World Range | 120 km(PAS 1) 100 km(PAS 3) 80 km(PAS 5) |
| Fold | Yes |
| Certification | CE EN15194 by TUV certification |
| Frameset | |
| Frame Style | Foldable Frame |
| Frame Material | Step-through Design, Magnesium Alloy with Integrated Battery |
| Fork | Hydraulic, Adjustable Lockout, Aluminum & Steel Construction |
| Front Suspension | 50mm Travel |
| Wheel Set | |
| Tires | 20″ × 4.0″ Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
| E-Bike System | |
| Motor | 48V Hub Motor |
| Max Torque | 75Nm |
| Assist System | Torque Sensor |
| Battery | 48V 13.5Ah (648Wh), 21700 Cells with BMS Protection |
| Display | 3.5″ LCD Color Display, ENGWE-Designed, Mid-Position , with Bluetooth |
| ENGWE App | App Control |
| Charger | 54.6V 4A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear |
| Drivetrain | |
| Chain | Anti-Rust Bicycle Chain, 1/2″ x 3/32″, 124 Links |
| Chainring | 48T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
Size
Unfolded
| Rider Height | 5.5 (ft) – 6.2 (ft) |
| Max Load Capacity | 150kg (330 lbs) |
| Package Dimensions (LWH) | 144*27*64 cm |

| A–Wheelbase | 110cm |
| B–Total Length | 166cm |
| C –Reach | 40.6cm |
| D–Standover Height | 68 cm |
| E–Minimum Saddle Height | 88 cm |
| F–Maximum Saddle Height | 104 cm |
| G–Minimum Handlebar Height | 126 cm |
| H–Maximum Handlebar Height | 135 cm |

| Folded Size | 97*53*81 cm |
| A-Height | 81 cm |
| B-Length | 97 cm |
| C-Width | 53 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
What’s in the Box?
| EP-2 3.0 Boost E-bike | *1 |
| 13.5Ah Lithium-Ion Battery | *1 |
| 54.6V 4A Battery Charger | *1 |
| Front & Rear Fenders | *1 |
| Bike Kickstand | *1 |
| Rear Rack | *1 |
| Pedals | *2 |
| Assembly Tools | *1 |
| User Manual | *1 |
Please note: The product you receive is based on the option you selected to order.
| Color | Black, Green |
|---|






















