ENGWE MAPFOUR N1 AIR Electric Bike
Original price was: € 1,499.00.€ 1,399.00Current price is: € 1,399.00. & fast delivery
250W Ultra-lightweight 100KM Long Range Carbon Fiber City E-bike. ENGWE MAPFOUR N1 AIR Electric Bicycle
Shipping from European warehouse
- VAT invoice for all products
- Hassle-free returns
- Secure payments
- Satisfaction guaranteed
- Winter promotion code: winter2024
Specs
Material | Carbon Fiber Frame |
Aluminium Fork | |
Motor | MIVICE M070 Rear Hub Motor |
Sensor | Torque Sensor |
Max Torque | 40 Nm |
Tires | 700*38C Spoke Tires |
Lights | Front light & Solar Tail Light |
Transmission System | SHIMANO 7-Speed |
Brake | 160mm Front & Rear Mechanical Disc Brake |
Battery | 36V 10Ah SAMSUNG Removable Lithium-ion Battery |
Speed | 25 km/h |
Mileage | 100 km (PAS 1 level) |
Charging Time | About 5-8H (The charging time of the battery depends on the usage of the battery.) |
Maximum Climbing degree | 10° |
Display | LCD Color Display |
Bike Weight | 15.6 kg (34.39 lbs) |
Gross Weight | 25.4 kg (55.99 lbs |
Size
Unfolded
Rider Height | 5.41(ft)-6.56(ft) |
Payload Capacity | 120KG (264.5lbs) |
Package Dimensions (LWH) | 148.4*22.5*73CM |

A–Wheelbase | 110.5 cm |
B–Total Length | 181 cm |
C –Reach | 44 cm |
D–Standover Height | 75.5 cm |
E–Minimum Saddle Height | 82.5 cm |
F–Maximum Saddle Height | 95 cm |
G–Min Handlebar Height | 105 cm |
H–Max Handlebar Height | 112 cm |

A–Handlebar Height | 109.1 cm |
B–Total Length | 179.7 cm |
C –Reach | 42 cm |
D–Standover Height | 75.8 cm |
E–Wheelbase | 84.5 cm |
F–Min Saddle Height | 100 cm |
G–Min Handlebar Height | 105 cm |
H–Max Handlebar Height | 112 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
What’s In The Box?
- N1 Air E-bike: *1
- 36V 10Ah SAMSUNG Lithium-Ion *1
- 48V 2Ah Battery Charger *1
- Assembly Tools *1
- Pedals *2
- English User Manual *1













Color | Green, Gray |
---|---|
Style | N1 Air, N1 Air ST |